Place of Origin: | Jiangsu |
Brand Name: | Saiko |
Certification: | CE |
Model Number: | SK51 |
Minimum Order Quantity: | 64PCS |
---|---|
Price: | Negotiation |
Packaging Details: | 64PCS/CTN (CTN SIZE:435*395*290mm) |
Delivery Time: | 3-5 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 3000PCS/WEEK |
Type: | Floor Heating Systems | Voltage: | AC230V, 50Hz |
---|---|---|---|
Current Load: | 16A | Setting Range: | +5~+90℃ |
Floor Sensor: | Rubber-thermoplastic NTC Sensor | Housing Material: | Self-extinguishing PC |
High Light: | underfloor heating room thermostat,underfloor heating programmable thermostat |
Electronic weekly programmable room thermostat for floor heating
Weekly circulation, it is possible to set 6 periods called events each day with different temperatures, also you can select "manual mode" or "temporary control mode" according to your individual requirements. The thermostat is recommended for the control of electric heating devices or on/off valve actuator used in water-based heating systems.
Power Supply | AC200-240VAC 50/60HZ |
Accuracy | ±0.5ºC |
Probe sensor | NTC Sensor |
Power Consumption | <1W |
Load current | 3A(water heating),16A(electric heating) |
Temperature Adjustable Range | 5°C~90°C( can adjust to 35°C~90°C) |
Limit Temperature Range | 5°C~60°C( factory setting: 35°C) |
Output | Switch relay |
Insulating condition | Normal environment |
Running program | Set per 1 week as a cycle |
Installation | Wall mounted |
Application | Water Floor Heating System |
Electric Floor Heating System | |
Infrared Heater System | |
Certificate | CE,RoHS |
Selection Table
SK51.713 | 3A | Built-in& floor sensor, floor limit sensor, weekly programming |
SK51.723 | 3A | Built-in& floor sensor, floor limit sensor, weekly programming. A potential-free output |
SK51.716 | 16A | Built-in& floor sensor, floor limit sensor, weekly programming |
Advanced setting (qualified person preferred)
When the thermostat is turned off, You can press"Menu" and turn on it at the same time ,then you can enter the mode of advanced setting.
Symbol | Setting | Up or Down | |
1 | ADJ | Temperature calibration | Adjust measured temperature |
2 | SEN | Sensor mode | IN: built-in sensor |
3. | LIT | Limitation temperature | Adjust limitation value, |
4 | DIF | Switching | Adjust switching differential |
5 | LTP | Antifreeze function | Turn on/off Anti-frozen function |
6 | PRG | Set vacation mode | 00: 5/2 day mode 01: 6/1 day mode |
7 | RLE | Potential- free output and main power output in the same/different way | Change the present linkage way |
8 | DLY | Delay time of Potential- free output | Change linkage delay time |
9 | HIT | Max temperature | Limitation temperature setpoint |
AFAC | Reset to factory settings | Press"![]() |
Sensor failure
Please select the right sensor mode when operation, it will display the "Err" symbol on screen far sensor failure, thermostat must be checked till the fault is eliminated